Ce que disent les marchés, la presse, l'attention et le terrain.
Depuis la version 2.0, QC26 combine les sondages à quatre familles de signaux indépendants. Chacun est archivé avec sa provenance, publié séparément et pesé de façon explicite : cette page montre les données brutes et l'effet exact de chaque composante sur la prévision du 10 septembre à 00 h 20.
Cinq entrées, une prévision
Le point de départ reste la moyenne des sondages. Les autres signaux la corrigent à la marge, chacun avec un poids borné et documenté.
Polymarket
Des participants misent de l'argent réel sur le vainqueur, la majorité et les tranches de sièges. Le prix « Oui » est une probabilité implicite. QC26 repondère ses simulations vers 70 % modèle + 30 % marché, sans jamais casser la cohérence sièges ↔ circonscriptions.
Source
- Niveau
- Tier 3 · marché de prédiction (signal)
- Récupéré
- 10 septembre à 00 h 35
- Original
- polymarket.com/event/quebec-general-election…
| Marché | Type | Oui | Achat / vente | Volume | Liquidité | |
|---|---|---|---|---|---|---|
| PCQWill Parti conservateur du Québec win the most seats in the 2026 Quebec general election? | plus de sièges | < 1 % | 0 / 0 | 247 561 $ | 34 602 $ | ouvrir |
| CAQWill Coalition Avenir Québec win the most seats in the 2026 Quebec general election? | plus de sièges | 24 % | 23 / 24 | 137 544 $ | 31 027 $ | ouvrir |
| PLQWill Parti libéral du Québec win the most seats in the 2026 Quebec general election? | plus de sièges | 2 % | 2 / 3 | 123 958 $ | 58 861 $ | ouvrir |
| PQWill Parti Québécois win the most seats in the 2026 Quebec general election? | plus de sièges | 76 % | 75 / 76 | 121 531 $ | 18 098 $ | ouvrir |
| QSWill Québec solidaire win the most seats in the 2026 Quebec general election? | plus de sièges | < 1 % | — | 106 523 $ | 26 978 $ | ouvrir |
| PLQWill PLQ finish in second place in the Quebec general election? | 2e place | 19 % | 16 / 22 | 4 667 $ | 13 106 $ | ouvrir |
| CAQWill CAQ finish in second place in the Quebec general election? | 2e place | 64 % | 63 / 64 | 4 536 $ | 3 152 $ | ouvrir |
| PQWill PQ finish in second place in the Quebec general election? | 2e place | 17 % | 15 / 18 | 4 111 $ | 4 293 $ | ouvrir |
| PLQWill the PLQ win 36-39 seats in the National Assembly of Quebec in this election? | tranche | 4 % | 3 / 5 | 4 085 $ | 9 602 $ | ouvrir |
| CAQWill the CAQ win 30 or more seats in the National Assembly of Quebec in this election? | tranche | 46 % | 44 / 47 | 4 085 $ | 789 $ | ouvrir |
| PLQWill the PLQ win 28-31 seats in the National Assembly of Quebec in this election? | tranche | 35 % | 34 / 36 | 3 964 $ | 820 $ | ouvrir |
| PLQWill the PLQ win 32-35 seats in the National Assembly of Quebec in this election? | tranche | 16 % | 15 / 16 | 3 687 $ | 8 973 $ | ouvrir |
| CAQWill CAQ finish in third place in the Quebec general election? | 3e place | 19 % | 16 / 21 | 3 388 $ | 8 717 $ | ouvrir |
| PLQWill the PLQ win fewer than 28 seats in the National Assembly of Quebec in this election? | tranche | 30 % | 28 / 31 | 3 305 $ | 964 $ | ouvrir |
| CAQWill the CAQ win 20-24 seats in the National Assembly of Quebec in this election? | tranche | 28 % | 27 / 29 | 3 287 $ | 707 $ | ouvrir |
| PQWill the PQ win fewer than 50 seats in the National Assembly of Quebec in this election? | tranche | 60 % | 54 / 66 | 3 277 $ | 571 $ | ouvrir |
| PQWill the PQ win 65-69 seats in the National Assembly of Quebec in this election? | tranche | 2 % | 2 / 2 | 3 130 $ | 8 725 $ | ouvrir |
| CAQWill the CAQ win 10-14 seats in the National Assembly of Quebec in this election? | tranche | 1 % | 1 / 2 | 2 989 $ | 9 351 $ | ouvrir |
| PLQWill PLQ finish in third place in the Quebec general election? | 3e place | 70 % | 69 / 71 | 2 857 $ | 732 $ | ouvrir |
| PQWill the PQ win 70-74 seats in the National Assembly of Quebec in this election? | tranche | 5 % | 3 / 6 | 1 862 $ | 9 576 $ | ouvrir |
| CAQWill the CAQ win 15-19 seats in the National Assembly of Quebec in this election? | tranche | 2 % | 1 / 3 | 1 708 $ | 8 760 $ | ouvrir |
| CAQWill the CAQ win 25-29 seats in the National Assembly of Quebec in this election? | tranche | 27 % | 26 / 28 | 1 527 $ | 782 $ | ouvrir |
| QSWill QS finish in second place in the Quebec general election? | 2e place | < 1 % | — | 1 498 $ | 13 494 $ | ouvrir |
| PQWill PQ finish in third place in the Quebec general election? | 3e place | 6 % | 3 / 10 | 1 363 $ | 692 $ | ouvrir |
| CAQWill the CAQ win 5-9 seats in the National Assembly of Quebec in this election? | tranche | < 1 % | 0 / 1 | 1 311 $ | 9 295 $ | ouvrir |
| PQQuebec General Election: PQ Wins a Majority? | majorité | 13 % | 12 / 14 | 1 268 $ | 15 880 $ | ouvrir |
| PLQWill the PLQ win 40-43 seats in the National Assembly of Quebec in this election? | tranche | 3 % | 2 / 4 | 1 266 $ | 13 116 $ | ouvrir |
| PCQWill PCQ finish in third place in the Quebec general election? | 3e place | 2 % | 1 / 3 | 1 225 $ | 9 195 $ | ouvrir |
| PQWill the PQ win 50-54 seats in the National Assembly of Quebec in this election? | tranche | 12 % | 9 / 14 | 1 196 $ | 8 650 $ | ouvrir |
| PQWill the PQ win 75-79 seats in the National Assembly of Quebec in this election? | tranche | 4 % | 2 / 6 | 1 154 $ | 9 224 $ | ouvrir |
| QSWill QS finish in third place in the Quebec general election? | 3e place | 2 % | 0 / 3 | 1 148 $ | 8 798 $ | ouvrir |
| PQWill the PQ win 80 or more seats in the National Assembly of Quebec in this election? | tranche | 5 % | 5 / 6 | 1 026 $ | 13 144 $ | ouvrir |
| PLQWill the PLQ win 44 or more seats in the National Assembly of Quebec in this election? | tranche | 6 % | 3 / 10 | 1 006 $ | 716 $ | ouvrir |
| PQWill the PQ win 60-64 seats in the National Assembly of Quebec in this election? | tranche | 5 % | 3 / 6 | 897 $ | 8 645 $ | ouvrir |
| PCQWill PCQ finish in second place in the Quebec general election? | 2e place | < 1 % | — | 884 $ | 9 224 $ | ouvrir |
| CAQWill the CAQ win fewer than 5 seats in the National Assembly of Quebec in this election? | tranche | < 1 % | 0 / 0 | 815 $ | 9 092 $ | ouvrir |
| PQWill the PQ win 55-59 seats in the National Assembly of Quebec in this election? | tranche | 14 % | 13 / 15 | 727 $ | 8 614 $ | ouvrir |
Satisfaction, leadership, souveraineté
Les rapports des firmes contiennent bien plus que des intentions de vote. QC26 en extrait les questions structurantes, page citée, et en tire un prior sur la part du gouvernement sortant.
Chef, attention, ton médiatique
Trois indicateurs de dynamique convertis en un déplacement borné (± 1 pt, somme nulle) de la moyenne du vote au jour du scrutin.
| Parti | Chef | Attention | Médias |
|---|---|---|---|
| CAQ | +0,96 pt | −0,39 pt | −0,04 pt |
| PLQ | −0,62 pt | +0,02 pt | +0,02 pt |
| PQ | +0,16 pt | +0,05 pt | +0,03 pt |
| QS | −0,14 pt | +0,17 pt | +0,06 pt |
| PCQ | −0,02 pt | +0,15 pt | −0,05 pt |
Revue de presse classée
Titres des médias québécois des dernières 48 h par parti (Google Actualités), classés par un modèle de langage : partis concernés, ton −1…+1, sujet. Chaque titre reste consultable ; le ton n'entre que dans le momentum.
Pages vues Wikipédia
Combien de personnes consultent la page d'un parti ou de sa cheffe ou son chef ? Un indicateur de saillance, pas d'appui : il n'entre que par sa variation (7 j vs 28 j), avec un coefficient très faible.
Source
- Niveau
- Tier 3 · attention publique (signal)
- Original
- wikimedia.org/api/rest_v1/…
Élections partielles depuis 2022
Cinq scrutins réels, aux limites de 2022, comparés au résultat général précédent. Le modèle en retient l'excès de swing local, net du swing national du jour, pour la circonscription concernée.
Des indices, pas des verdicts
Aucun de ces signaux ne remplace un sondage. Les marchés peuvent être minces, la presse suit l'actualité plutôt que l'opinion, l'attention mesure la curiosité, les partielles ont une participation faible. C'est pourquoi chaque poids est petit, borné, publié, et pourquoi la vue « sondages seuls » reste toujours affichée à côté de l'ensemble.